
Written by آگوست 25, 2026
US strategic petroleum reserves fall by 3.7m barrels: report
general Article
TEHRAN, Aug. 25 (MNA) – Stocks of crude oil in the U.S. Strategic Petroleum Reserve fell by about 3.7 million barrels to 289.7 million barrels last week, the lowest level since November 1982, according to data from the Department of Energy.
You may also like
Calendar
| ش | ی | د | س | چ | پ | ج |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
