
Written by اکتبر 21, 2026
Anthropic posts $80bn loss in first half of 2026: WSJ
general Article
The loss, up from $13bn in the same period last year, was driven by accounting charges, according to the report.
You may also like
Calendar
| ش | ی | د | س | چ | پ | ج |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
