
Written by نوامبر 3, 2026
How India pulled 500 million people out of poverty, as inequality deepens
general Article
India's extreme poverty has declined from 27.1 percent to 2.6 percent between 2011 and 2023, according to the World Bank.
You may also like
Calendar
| ش | ی | د | س | چ | پ | ج |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
