
Written by آگوست 18, 2026
Genetic map for endangered species being developed
general Article
TEHRAN – The Department of Environment (DOE) is developing a genetic map of endangered wildlife species to increase their chance of survival, create a breeding plan, manage their population, and address the risks facing them in their natural habitats.
You may also like
Calendar
| ش | ی | د | س | چ | پ | ج |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
