
Written by نوامبر 2, 2026
397 attacks on West Bankers in Oct, highest monthly total in 20 years: UN
world Article
Israeli settler attacks in the occupied West Bank reached an unprecedented level in October, with the number of incidents causing injuries or property damage exceeding all monthly totals recorded since the United Nations began monitoring them in 2006.
You may also like
Calendar
| ش | ی | د | س | چ | پ | ج |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
