
Written by آگوست 28, 2026
Canadian economy recovers sharply in Q2 but shadow of US tariffs in future
general Article
Healthy domestic demand, led by consumer spending and business investment, shows Canada was brushing off past tariffs.
You may also like
Calendar
| ش | ی | د | س | چ | پ | ج |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
