
Written by آگوست 24, 2026
How US sanctions on Iran ripple through global markets and consumers
general Article
New sanctions hit Iran's aviation, tech, and shipping sectors, amplifying pressure on global markets and energy prices.
You may also like
Calendar
| ش | ی | د | س | چ | پ | ج |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
