
Written by سپتامبر 16, 2026
Iran war has cost the US $38bn: How will it impact US economy, politics?
general Article
High energy costs at the pump and strategic setback for US in the Iran war will likely cost Trump in the midterms.
You may also like
Calendar
| ش | ی | د | س | چ | پ | ج |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
