
Written by آگوست 12, 2026
Taiwan’s Foxconn reports 35 percent rise in profit on AI demand
general Article
World's largest contract electronics maker forecasts strong growth in 2026 amid AI boom.
You may also like
Calendar
| ش | ی | د | س | چ | پ | ج |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
