
Written by آگوست 19, 2026
UK’s annual inflation hits a 4-month high at 2.9%
general Article
TEHRAN, Aug. 19 (MNA) – The consumer price index in the UK was at 2.9% in July, hitting its highest rate since March, the Office for National Statistics (ONS) announced on Wednesday.
You may also like
Calendar
| ش | ی | د | س | چ | پ | ج |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
