
Written by آگوست 20, 2026
US debt hits $40 trillion: Who does Washington owe and why does it matter?
general Article
Heavy borrowing, increased spending and tax cuts by Democratic and Republican administrations have long raised concern.
You may also like
Calendar
| ش | ی | د | س | چ | پ | ج |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
